For screen reader problems with this website, please call502-348-35325 0 2 3 4 8 3 5 3 2Standard carrier rates apply to texts.
REBATE
Instant Saving
Left Front (Power) | 13K BTU |
Left Rear (Power) | 10K BTU |
Right Front (Power) | 17K BTU |
Right Rear (Power) | 5K BTU (simmer) |
Total Power | 45K BTU |
Cutout | 28.5" W x 19.13" D x 3.13" H |
Product Weight (lbs.) | 60.7 |
Cooktop Surface | Cast Iron |
Fuel Type | Natural Gas |
Appliance Color | Black Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21 |
Grate Material | Cast Iron |
Height (in.) | 5.81 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Black Stainless Steel |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 4 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 4 |
Ignition Type | Spark |
Cut Out Depth | 19.63 |
Cut Out Width | 28.5 |
Cut Out Height | 3.07 |
Fingerprint Resistant Finish | Yes |
Continuous Grate | Yes |
Cooktop Surface Style | Grate |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.