For screen reader problems with this website, please call502-348-35325 0 2 3 4 8 3 5 3 2Standard carrier rates apply to texts.
Black Stainless Steel
$3,099.00
Stainless Steel
$2,899.00
Width (in.) | 28.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 10.2 |
Product Weight (lbs.) | 260.1 |
Total Upper Oven Capacity (cu. ft.) | 5.1 |
Total Lower Oven Capacity (cu. ft.) | 5.1 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 |
Depth (in.) | 24.43 |
Height (in.) | 51.37 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 50.25 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.