For screen reader problems with this website, please call502-348-35325 0 2 3 4 8 3 5 3 2Standard carrier rates apply to texts.
REBATE
Visit the promotions and
rebates tab for more info.
REBATE
Visit the promotions and
rebates tab for more info.
This sleek refrigerator offers not only an ample 28 cu. ft. of space, but a brightly lit and beautifully organized interior design improves the way you store food. The innovative two-door system Food ShowCase and FlexZone™ drawer give you instant access to on-the-go items. A Metal Cooling system maintains a consistent temperature to keep food cold and fresh.
Food Showcase
Metal Cooling
Metal Cooling FlexZone™ Drawer
4 Temperature Settings With Smart Divider:
Fingerprint Resistant Finish
28 cu. ft. Large Capacity
Twin Cooling Plus™
High-Efficiency LED Lighting
Ice Master
Kilowatt Hrs. per Year: | 720 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 36.5 |
Maximum Height w/Hinge: | 70 |
Shipping Weight: | 416.7 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Twin Cooling Plus™ |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Maker: | Yes |
Space Saving Ice System: | Yes |
Ice Storage: | Yes |
Shelf Type: | Slide Out, Slide In, and Foldable Half |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dispenser Color: | Black Stainless Steel |
Product Weight | 390.2 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 19.5 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 4.2 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 36.5 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.88 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.