For screen reader problems with this website, please call502-348-35325 0 2 3 4 8 3 5 3 2Standard carrier rates apply to texts.
REBATE
4 Wash Cycles | Auto, Normal, Heavy, Express 60 |
5 Options | Half Load, Delay Start, Sanitize (AntiBacterial-NSF), Hi-Temp Wash, Control Lock |
Control Lock | Yes |
Digital Water Leakage Sensor | Yes |
Height-Adjustable Upper Rack | Yes |
Polypropylene Racking | Yes |
Silverware Basket | Yes |
Shipping | 25 3/4" W x 34 1/2" H x 25 1/2" D |
Product Weight (lbs.) | 81.6 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.4 |
Food Disposal | No |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 22.86 |
Height (in.) | 32.06 |
Interior (Settings) | 12 |
Noise level (dB) | 52 |
Stemware Holder | No |
Width (in.) | 23.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 22.75 |
Sound Rating Range | Quiet |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.