
For screen reader problems with this website, please call502-348-35325 0 2 3 4 8 3 5 3 2Standard carrier rates apply to texts.
REBATE
Visit the promotions and
rebates tab for more info.
REBATE
Instant Saving
Visit the promotions and
rebates tab for more info.
REBATE
Visit the promotions and
rebates tab for more info.
REBATE
Visit the promotions and
rebates tab for more info.
REBATE
Visit the promotions and
rebates tab for more info.
Energy Consumption (kWh/Year) | 715 |
Door-in-Door™ with ColdSaver™ Panel | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | Vertical |
Ice System | SpacePlus® |
Daily Ice Production (lbs) | 3.5 lbs / 4.1 lbs (IcePlus) |
Ice Storage Capacity (lbs) | 4.5 |
Water Filtration System | LT800P |
Smart Cooling | Yes |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 5 |
Display Type | Membrane / Green LED |
Temperature Controls | Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
No. of Shelves | 4 |
Shelf Construction | Tempered Glass |
Crisper Bins | 2 |
Refrigerator Light | Premium LED |
No. of Shelves/Bin | 9 Total (including Door-in-Door) |
Door Bin Construction | Clear |
Dairy Corner | Yes |
No. of Shelves | 3 |
Shelf Construction | Tempered Glass |
Door Bins | 3 |
Door Bin Construction | Clear |
Freezer Light | Premium LED |
Depth without Handles | 34" |
Depth without Door | 29 1/16" |
Depth (Total with Door Open) | 51 1/8" |
Height to Top of Case | 69 3/8" |
Height to Top of Door Hinge | 70 1/4" |
Width (Door Open 90˚ with Handle) | 44 1/5" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
Product Weight | 304 |
Width (in.) | 35.78 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.31 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 9.20 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.1 |
Refrigerator Capacity (cu. ft.) | 16.90 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 29.06 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 36.31 |
Height To Top Of Door Hinge (in.) | 70.25 |
Height To Top Of Refrigerator (in.) | 69.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-05-21.