For screen reader problems with this website, please call502-348-35325 0 2 3 4 8 3 5 3 2Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 32.75"w x 37.5"d
Easily wipe away smudges and fingerprints for a look that's always sparkling clean. Find exactly what you’ve been looking for under crisp, clear lighting. Refrigerator comes ready to automatically create ice.Read More
$2,299.00
Save $229.90
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
A compact design fits in smaller spaces, yet still offers the large storage capacity of a French-door refrigerator
Refrigerator comes ready to automatically create filtered ice
Delivers filtered water with one touch
Find exactly what you’ve been looking for under crisp, clear lighting
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Baskets allow easy access to frozen foods
An extra boost of cold air restores interior to set temperature for optimum food freshness
Eliminate the guesswork of temperature setting with actual degrees displayed digitally
Quickly slides out of the way to make room for tall items
The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice (replacement water filters sold separately - check refrigerator filter compartment for compatible model)
A variety of shelf configurations provide additional options for food storage
Deep bins handle large containers in the door and free up valuable shelf space
Enjoy peace of mind knowing the refrigerator door is never left open
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.7 |
| Refrigerator Capacity (cu. ft.) | 17.44 |
| Freezer Capacity (cu. ft.) | 7.28 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light |
| Refrigeration Dispenser Features | Dispenser Control Lock-Out, Dispenser Location - External, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 37.5 |
| Depth w/Door Open 90 Degrees (in.) | 47.75 |
| Depth Less Door (in.) | 30.63 |
| Depth Excluding Handles (in.) | 35 |
| Depth Including Handles (in.) | 37.5 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 253 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Appearance | |
| Case Color | Gray |
| Door Stops | Yes |
| Exterior Design | Contoured Crown Doors |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only- Color Matched |
Economical / Quiet | |
| Cabinet Liner | ABS |
Additional Features | |
| Configuration | French Door Bottom Freezer |
| Control Type | Upfront Electronic Temperature Controls Digital Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser | Internal Water |
| Door Liner | HIPS |
| Filter Location | Upper right corner |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Freezer Features | Interior Lighting - LED Ice Bucket |
| Freezer Storage Baskets | 2 Total 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | Multi-Level Drawers 2 Humidity Controlled Drawers 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 5 Total Glass 4 Split Adjustable 1 Quick Space Shelf |
| Fresh Food Door Bins | 8 Clear Look 6 Adjustable with Gallon Storage 2 Fixed |
| Interior Lighting - Dual Level LED | Interior Lighting - Dual Level LED |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Showroom Power Mode | For Demo Mode, Press and hold Alarm + Freezer + Turbo Cool buttons simultaneously for 3 seconds. Select options with the Fridge or Freezer buttons simultaneously. Enter Code 1 to select Demo Mode. Press the Alarm button. Cooling system will turn off |
| Temperature Display | Internal Digital |
| Temperature Management Features | Turbo Cool setting Multiflow Air System with Electronic Sensors |
| Tuckaway Shelf | Yes |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
Power / Ratings | |
| Energy Consumption (kWh/year) | 609 |
| Watts | 294 |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Height to Top of Case | 68.625 in |
| Height to Top of Hinge | 69.875 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40.875 in |
4.5 out of 5
8587 Reviews
8587 Reviews