REBATE

Frigidaire® 6.7 Cu. Ft. White Front Load Electric Dryer
Model #: FFRE4120SW0% INTEREST FOR 18 MONTHS
PURCHASES $599+
For screen reader problems with this website, please call502-348-35325 0 2 3 4 8 3 5 3 2Standard carrier rates apply to texts.
Masterson's Appliance
502-348-3532
The Frigidaire 6.7 Cu. Ft. Large Capacity Free Standing Gas Dryer allows you to fit more in every load. Dry clothes fast and save time with the Quick Dry Cycle. Meet all of your drying needs with 10 convenient dry cycles such as Bulky, Active Wear and Sanitize. Also enjoy less ironing with the Anti-Wrinkle function that helps reduce wrinkles.
Adjustable Legs | Yes |
---|
Depth w/Door Open | 48.63 |
---|---|
Shipping Weight | 143 Lbs |
Cycle Status Light | Yes |
---|---|
Estimated Time Remaining Display | Yes |
Advanced Technology | DrySense™ Technology; Wrinkle Release Technology |
---|---|
Moisture Sensing | Yes |
Temperatures | 4 |
Overall Color | Classic White |
---|---|
Door Color | White |
Control Panel Color | Black |
Top | White |
Normal | Yes |
---|---|
Delicate | Yes |
Timed Dry | Yes |
Quick Dry | Yes |
Large Items | Yes |
Towels | Yes |
Wrinkle Reduction | Yes |
Air Fluff | Yes |
Active Wear | Yes |
Sanitary | Yes |
Product Weight (lbs.) | 119 |
---|---|
Dryer Fuel Type | Gas |
Outdoor Approved | No |
Steam Option | No |
Total Capacity (cu. ft.) | 6.7 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 120 |
Amp | 9 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 30.81 |
Drum | Stainless Steel |
Height (in.) | 44.25 |
Stackable | No |
Width (in.) | 27 |
REBATE
0% INTEREST FOR 18 MONTHS
PURCHASES $599+
REBATE
0% INTEREST FOR 18 MONTHS
PURCHASES $599+
REBATE
0% INTEREST FOR 18 MONTHS
PURCHASES $599+
Fit more in every load
Dries clothes fast
Features 10 dry cycles to meet all of your drying needs such as Bulky, Active Wear and Sanitize
Personalize your drying with options such as My Cycle and Eco Dry
Includes: Air Dry, Ultra Low, Low, Medium, and High
Anti-Wrinkle Option Helps Reduce Wrinkles
Easy to use electronic controls with digital read out and cycle status lights
Offers versatile installation options
Adjustable Legs: | Yes |
Depth w/Door Open: | 48.63 |
Shipping Weight: | 143 Lbs |
Cycle Status Light: | Yes |
Estimated Time Remaining Display: | Yes |
Advanced Technology: | DrySense™ Technology; Wrinkle Release Technology |
Moisture Sensing: | Yes |
Temperatures: | 4 |
Normal: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Quick Dry: | Yes |
Large Items: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Yes |
Air Fluff: | Yes |
Active Wear: | Yes |
Sanitary: | Yes |
Overall Color: | Classic White |
Door Color: | White |
Control Panel Color: | Black |
Top: | White |
Product Weight (lbs.) | 119 |
Dryer Fuel Type | Gas |
Outdoor Approved | No |
Steam Option | No |
Total Capacity (cu. ft.) | 6.7 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 120 |
Amp | 9 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 30.81 |
Drum | Stainless Steel |
Height (in.) | 44.25 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.